Table A21
Number of persons with disabilities and prevalence of disability, by sex
Country or area | Number of persons with disabilities | Prevalence of disability (percentage) | ||||
---|---|---|---|---|---|---|
Male | Female | Both | Male | Female | Both | |
Afghanistan | 510,722 | 356,378 | 867,100 | 3.1 | 2.3 | 2.7 |
American Samoa | 1,906 | 1,702 | 3,608 | 6.8 | 6.2 | 6.5 |
Armenia | 104,381 | 98,458 | 202,839 | 7.2 | 6.0 | 6.6 |
Australia | 2,047,500 | 2,186,200 | 4,234,200 | 18.0 | 19.0 | 18.5 |
Azerbaijan | 214,143 | 186,444 | 400,587 | 5.2 | 4.4 | 4.8 |
Bangladesh | 5,338,620 | 6,752,838 | 12,091,458 | 8.1 | 10.0 | 9.1 |
Bhutan | 11,888 | 10,006 | 21,894 | 3.6 | 3.3 | 3.4 |
Brunei Darussalam | 2,555 | 1,593 | 4,148 | 1.2 | 0.9 | 1.1 |
Cambodia | 244,784 | 279,054 | 523,838 | 3.3 | 3.6 | 3.4 |
China | 42,770,000 | 40,190,000 | 82,960,000 | 6.3 | 6.3 | 6.3 |
Cook Islands | 167 | 127 | 294 | 1.9 | 1.4 | 1.7 |
Fiji | 6,180 | 5,222 | 11,402 | 1.4 | 1.3 | 1.4 |
French Polynesia | 3,376 | 2,159 | 5,535 | 2.6 | 1.7 | 2.2 |
Georgia | 274,353 | 405,662 | 680,015 | 15.5 | 20.9 | 18.3 |
Guam | 5,994 | 6,093 | 12,087 | 7.8 | 7.9 | 7.9 |
Hong Kong, China | 250,200 | 328,400 | 578,600 | 7.5 | 8.5 | 8.1 |
India | 14,988,593 | 11,826,401 | 26,814,994 | 2.4 | 2.0 | 2.2 |
Indonesia | 9,719,845 | 11,387,730 | 21,107,575 | 7.8 | 9.3 | 8.6 |
Iran (Islamic Republic of) | 637,357 | 380,302 | 1,017,659 | 1.7 | 1.0 | 1.4 |
Japan | 3,894,000 | 4,501,000 | 8,602,000 | ... | ... | 6.2 |
Kazakhstan | ... | ... | 560,000 | ... | ... | 3.0 |
Kiribati | 2,122 | 1,718 | 3,840 | 4.7 | 3.7 | 4.1 |
Democratic People’s Republic of Korea | ... | ... | 1,962,480 | ... | ... | 8.2 |
Republic of Korea | 1,446,943 | 1,043,463 | 2,490,406 | 5.6 | 4.0 | 4.8 |
Kyrgyzstan | 90,222 | 78,457 | 168,679 | 2.3 | 1.8 | 2.0 |
Lao People's Democratic Republic | 80,766 | 80,115 | 160,881 | 2.8 | 2.8 | 2.8 |
Macao, China | 5,453 | 5,199 | 10,652 | 1.8 | 1.5 | 1.7 |
Malaysia | 263,851 | 145,403 | 409,254 | 1.8 | 1.1 | 1.4 |
Maldives | ... | ... | 37,224 | ... | ... | 10.9 |
Marshall Islands | 3,078 | 3,132 | 6,210 | ... | ... | 11.7 |
Micronesia (Federated States of) | 5,660 | 5,703 | 11,363 | 10.8 | 11.3 | 11.0 |
Mongolia | 59,662 | 48,409 | 108,071 | 4.5 | 3.6 | 4.1 |
Myanmar | 1,056,755 | 1,254,495 | 2,311,250 | 4.4 | 4.8 | 4.6 |
Nauru | ... | ... | 535 | ... | ... | 5.6 |
Nepal | 280,086 | 233,235 | 513,321 | 2.2 | 1.7 | 1.9 |
New Caledonia | ... | ... | 7,144 | ... | ... | 2.7 |
New Zealand | 516,000 | 545,000 | 1,062,000 | 24.0 | 24.0 | 24.0 |
Niue | 32 | 37 | 69 | 4.4 | 5.0 | 4.7 |
Northern Mariana Islands | 1,469 | 1,480 | 2,949 | 5.3 | 5.7 | 5.5 |
Pakistan | 1,918,705 | 1,374,450 | 3,293,155 | 2.8 | 2.2 | 2.5 |
Palau | 152 | 250 | 402 | 1.6 | 3.0 | 2.3 |
Papua New Guinea | 377,815 | 413,277 | 791,092 | 12.6 | 14.2 | 13.4 |
Philippines | 733,779 | 708,807 | 1,442,586 | 1.6 | 1.6 | 1.6 |
Russian Federation | 5,329,240 | 7,208,937 | 12,538,177 | 7.8 | 9.2 | 8.6 |
Samoa | 2,182 | 1,879 | 4,061 | 2.2 | 2.1 | 2.2 |
Singapore | ... | ... | ... | ... | ... | (i) 5.0; (ii) 3.4; (iii) 13.3 |
Solomon Islands | 36,389 | 36,078 | 72,467 | 13.8 | 14.4 | 14.0 |
Sri Lanka | 690,822 | 927,102 | 1,617,924 | 7.7 | 9.6 | 8.7 |
Tajikistan | ... | ... | 161,341 | ... | ... | 2.1 |
Thailand | 911,652 | 810,615 | 1,722,267 | 2.8 | 2.4 | 2.6 |
Timor-Leste | 20,140 | 17,978 | 38,118 | 3.4 | 3.1 | 3.2 |
Tonga | 3,722 | 4,131 | 7,853 | 7.2 | 8.1 | 7.6 |
Turkey | 2,088,000 | 2,795,000 | 4,883,000 | 5.9 | 7.9 | 6.9 |
Turkmenistan | ... | ... | 12,082 | ... | ... | ... |
Tuvalu | 119 | 87 | 206 | 2.3 | 1.6 | 1.9 |
Uzbekistan | 190,103 | 137,096 | 327,199 | 1.5 | 1.1 | 1.3 |
Vanuatu | 14,053 | 14,711 | 28,083 | 11.8 | 12.8 | 12.0 |
Viet Nam | 2,716,393 | 3,358,150 | 6,074,543 | 7.0 | 8.4 | 7.8 |
Explanatory notes on data sources and collection methods (as reported by governments)
Afghanistan (National Disability Survey, 2005; Afghanistan recently collected disability information by state, no national figure is available yet); American Samoa (population census, 2010); Armenia (Registers of the Agency of Medical and Social Expertise; prevalence is drawn from ESCAP Disability at a Glance, 2015; Australia (Survey of Disability, Ageing and Carers, 2012); Azerbaijan (estimated by the Ministry of Labour and Social Protection of Population, 2011); Bangladesh (Household Income and Expenditure Survey, 2010); Bhutan (population census, 2005); Brunei Darussalam (derived from population census, 2011, the early intervention medical report and the walk-in welfare and disability registration); Cambodia (Cambodia Socioeconomic Survey, 2014); China (Second National Survey on Disability, 2006); Cook Islands (government update of the Disability Survey, 2012); Democratic People's Republic of Korea (population census, 2008); Fiji (National Baseline Survey, 2010); French Polynesia (Ministry of Health, 2005); Georgia (population census, 2014); Guam (population census, 2010); Hong Kong, China (Survey on Persons with Disabilities and Chronic Diseases, 2013); India (population census, 2011); Indonesia (Intercensal Population Survey, 2015); Iran, Islamic Republic of (population census, 2011); Japan (derived from Survey on Persons with Difficulties in Daily Living, 2013, Patient Survey, 2014 and Survey of Social Welfare Institutions, 2011; prevalence is drawn from ESCAP Disability at a Glance, 2015); Kazakhstan (Registers of the Ministry of Labor and Social Protection of the Population, 2011); Kiribati (derived from 2004–2005 National Disability Survey and Ministry of Health data); Kyrgyzstan (State Statistical Report of Ministry of Social Development and National Statistical Committee, 2014); Lao People's Democratic Republic (population census, 2015); Macao, China (Disability Assessment and Registration System by Social Welfare Bureau); Malaysia (population census, 2010); Maldives (Demographic and Health Survey, 2009); Marshall Islands (population census, 2011); Micronesia, Federated States of (population census, 2010); Mongolia (revised data of population census, 2010); Myanmar (population census, 2014); Nauru (population census, 2011); Nepal (population census, 2011); New Caledonia (Study on Persons with Disabilities, 2013); New Zealand (Household Disability Survey, 2013); Niue (population census, 2011); Northern Mariana Islands (population census, 2010); Pakistan (population census, 1998); Palau (population census, 2015); Papua New Guinea (Household Income and Expenditure Survey, 2009–2010); Philippines (population census, 2010); Republic of Korea (derived from Registered Persons with Disabilities, Ministry of Health and Welfare, 2015 and population statistics based on Resident Registration, Ministry of Interior, 2015); Russian Federation (Pension Fund registers); Samoa (population census, 2011); Singapore (Ministry of Education report; data refer to (i) student population, (ii) resident population aged 18–29 and (iii) resident population aged 50 or older); Solomon Islands (population census, 2009); Sri Lanka (population census, 2012); Tajikistan (State Statistical Agency estimates, 2011); Thailand (database of the Department of Empowerment of Persons with Disabilities, 2016); Timor-Leste (population census, 2015); Tonga (Housing and Income Expenditure Survey, 2016); Turkey (Population Survey, 2011); Turkmenistan (State Statistics Committee Report, 2005 and Ministry of Labour and Social Protection Population Report, 2012: data refer to the number of children with disabilities aged 16 or younger receiving disability allowances; prevalence estimates were not available); Tuvalu (Report on the Elderly, Disabled and Employment); Uzbekistan (Country Profile on Disability, 2002); Vanuatu (population census, 2009); and Viet Nam (population census, 2009).