Table A17
Attendance of children with disabilities in secondary education, by sex and type of school
Country or area | Number of children with disabilities attending secondary school | ||||||||
---|---|---|---|---|---|---|---|---|---|
Mainstream school | Special school | Total | |||||||
Male | Female | Both sexes | Male | Female | Both sexes | Male | Female | Both sexes | |
Azerbaijan | ... | ... | ... | 1,575 | 910 | 2,485 | ... | ... | ... |
Bhutan | ... | ... | 75 | ... | ... | ... | ... | ... | 75 |
Brunei Darussalam | ... | ... | 1,043 | ... | ... | ... | ... | ... | 1,043 |
Cambodia | 2,053 | 913 | 2,966 | 185 | 77 | 262 | 2,238 | 990 | 3,228 |
Georgia | 472 | 290 | 762 | 53 | 29 | 82 | 525 | 319 | 844 |
Hong Kong, China | 15,325 | 5,709 | 21,034 | 2,480 | 1,257 | 3,737 | 17,805 | 6,966 | 24,771 |
India | ... | ... | ... | ... | ... | ... | 121,355 | 97,100 | 218,455 |
Indonesia | 139,160 | 138,796 | 277,956 | ... | ... | ... | 139,160 | 138,796 | 277,956 |
Japan | 1,772,818 | 1,692,397 | 3,465,215 | 20,139 | 10,949 | 31,088 | 1,792,957 | 1,703,346 | 3,496,303 |
Republic of Korea | 19,426 | 10,915 | 30,341 | 8,780 | 4,615 | 13,395 | 28,206 | 15,530 | 43,736 |
Kyrgyzstan | ... | ... | 171 | 3,345 | 2,059 | 5,404 | 3,345 | 2,059 | 5,575 |
Macao, China | 214 | 94 | 308 | 465 | 242 | 707 | 679 | 336 | 1,015 |
Malaysia | 21,361 | 11,077 | 32,438 | 513 | 414 | 927 | 21,874 | 11,491 | 33,365 |
Micronesia (Federated States of) | 323 | 157 | 480 | 3 | 3 | 6 | 326 | 160 | 486 |
Mongolia (2013) | 3,875 | 3,284 | 7,159 | 470 | 319 | 789 | 4,345 | 3,603 | 7,948 |
Mongolia (2014) | 2,962 | 2,300 | 5,262 | 506 | 324 | 830 | 3,468 | 2,624 | 6,092 |
Mongolia (2015) | 2,474 | 1,917 | 4,391 | 511 | 336 | 847 | 2,985 | 2,253 | 5,238 |
Mongolia (2016) | 2,208 | 1,649 | 3,857 | 511 | 336 | 847 | 2,719 | 1,985 | 4,704 |
Nauru | ... | ... | 12 | 5 | 6 | 11 | ... | ... | 23 |
New Caledonia | ... | ... | 346 | ... | ... | 174 | ... | ... | 520 |
Pakistan | 3,694 | 2,162 | ... | ... | ... | ... | ... | ... | ... |
Palau | 16 | 9 | 25 | ... | ... | ... | ... | ... | ... |
Russian Federation | ... | ... | 260,972 | ... | ... | ... | ... | ... | ... |
Samoa | 6 | 5 | 11 | 11 | 11 | 22 | 17 | 16 | 33 |
Singapore | 7,088 | 2,521 | 9,609 | ... | ... | 2,883 | ... | ... | 12,492 |
Thailand (i) | 49,609 | 23,361 | 72,970 | ... | ... | ... | ... | ... | ... |
Thailand (ii) | 56,726 | 16,384 | 73,110 | 3,913 | 2,371 | 6,284 | 60,639 | 18,755 | 79,394 |
Timor-Leste | 4 | 5 | 9 | 0 | 0 | 0 | 4 | 5 | 9 |
Turkey | 59,140 | 37,248 | 96,388 | 33,158 | 19,362 | 52,520 | 92,298 | 56,610 | 148,908 |
Vanuatu | ... | ... | 2 | ... | ... | 0 | ... | ... | 2 |
Explanatory notes on data sources and collection methods (as reported by governments)
Bhutan (data were not available for secondary school attendance because children with disabilities are either enrolled into higher-level mainstream schools and colleges or transited to vocational institutes); Cambodia (statistics of secondary school students with disabilities, 2015–2016; Special Education Office, General Secondary Education Department); Georgia (Education Management Information System); India (Secondary State Report Cards, Secondary Education Flash Statistics, 2015–2016; National University of Educational Planning, New Delhi ); Indonesia (Intercensal Population Survey SUPAS, 2015); Japan (School Basic Survey, as of 1 May 2015; Ministry of Education, Culture, Sports, Science and Technology); Kyrgyzstan (source and methods unspecified); Macao, China (school data and statistics, 26 Nov. 2016; Education and Youth Affairs Bureau); Malaysia (Malaysia Special Education Student Data, 31 Oct. 2016; Special Education Division, Ministry of Education); Micronesia, Federated States of (secondary school attendance, including high school, of children with disabilities; Sept. 2015–May 2016; National Special Education Office); Mongolia (annual data from 2013 to 2016; Ministry of Education, Culture, Science and Sports); Nauru (Disability Monograph; Analysis of the 2011 Nauru Population and Housing Census; Government Bureau of Statistics); New Caledonia (Bilan d'activité de la commission des enfants et des jeunes en situation de handicap, 2015; CHD); Pakistan (source unspecified); Palau (data refer to Special Education Programme, which provides training to schoolteachers on sign language for social communication and on access of learning; Census of Population, Housing and Agriculture, 2015); Republic of Korea (administrative data of the Ministry of Education, as of 1 April 2016. Note: Only the number of middle school and high school students with special educational needs is provided). Russian Federation (2015/2016 school year; Ministry of Education and Science; data refer to the number of students with disabilities in general education organizations and the number of children with disabilities receiving education in professional educational organizations and higher education organizations); Samoa (Ministry of Education, Sports and Culture, Division for Research Policy and Planning, 1 March 2016); Singapore (data refer to students with special educational needs in inclusive secondary schools, junior colleges and centralized institutes and students in publicly funded special education schools, aged 13–21; Ministry of Education; Nov. 2016); Thailand (data refer to (i) Registration System of Department of Empowerment of Persons with Disabilities, Jan. 2010–Dec. 2016, (ii) administrative data of Bureau of Special Education, Ministry of Education, Jan.–Dec. 2016); Timor-Leste (from Disability Focal Point, Inclusive Education Department, Ministry of Education, 2016); Turkey (National Education Statistics, Formal Education, 2015–2016; Ministry of National Education, General Directorate of Special Education, Guidance and Counselling Services); Vanuatu (source and methods unspecified).