Table A8
Disability group representatives as members in national coordination mechanism on disability matters, by sex
Country or area | Number of members representing disability groups |
Other non-disability groups | Proportion of members representing disability groups (percentage) |
||||||
---|---|---|---|---|---|---|---|---|---|
Male | Female | Both sexes | Male | Female | Both sexes | Male | Female | Both sexes | |
Cambodia | 0 | 0 | 0 | 118 | 74 | 192 | 0.0 | 0.0 | 0.0 |
China | 0 | 1 | 1 | 33 | 3 | 36 | 0.0 | 25.0 | 2.7 |
Georgia | 16 | 2 | 18 | 0 | 3 | 3 | 100.0 | 40.0 | 85.7 |
Hong Kong, China | 3 | 4 | 7 | 11 | 8 | 19 | 21.4 | 33.3 | 26.9 |
Japan | 10 | 6 | 16 | 11 | 3 | 14 | 47.6 | 66.7 | 53.3 |
Republic of Korea | 10 | 5 | 15 | 14 | 1 | 15 | 41.7 | 83.3 | 50.0 |
Kyrgyzstan | 0 | 2 | 2 | 10 | 13 | 23 | 0.0 | 13.3 | 8.0 |
Macao, China | 2 | 5 | 7 | 15 | 8 | 23 | 11.8 | 38.5 | 23.3 |
Malaysia | 6 | 4 | 10 | ... | ... | 10 | ... | ... | 50.0 |
Micronesia (Federated States of) | 5 | 0 | 5 | 2 | 1 | 3 | 71.4 | 0.0 | 62.5 |
Mongolia | 8 | 4 | 12 | 10 | 4 | 14 | 44.4 | 50.0 | 46.2 |
Nauru | 0 | 2 | 2 | 3 | 2 | 5 | 0.0 | 50.0 | 28.6 |
New Caledonia | 5 | 3 | 8 | 9 | 11 | 20 | 35.7 | 21.4 | 28.6 |
Samoa | 2 | 3 | 5 | 6 | 3 | 9 | 25.0 | 50.0 | 35.7 |
Singapore | 31 | 19 | 50 | 28 | 35 | 63 | 52.5 | 35.2 | 44.2 |
Timor-Leste | 0 | 0 | 0 | 14 | 5 | 19 | 0.0 | 0.0 | 0.0 |
Tonga | 8 | 8 | 16 | 31 | 29 | 60 | 20.5 | 21.6 | 21.1 |
Vanuatu | 5 | 2 | 7 | 9 | 3 | 12 | 35.7 | 40.0 | 36.8 |
Explanatory notes on data sources and collection methods (as reported by governments)
Cambodia (administrative records on the Disability Action Council); China (administrative records on the State Council Working Committee on Disability); Georgia (administrative records on the Coordination Council working on the issues of persons with disabilities); Japan (source and method unspecified); Kyrgyzstan (source and method unspecified); Macao, China (administrative records on the Interdepartmental Directive Group on the 10-Year Rehabilitation Programme Plan); Malaysia (source and method unspecified); Micronesia, Federated States of (face-to-face interview and observation with members of the National Disability Programme); Mongolia (medical tests of members of the National Council on ensuring the rights of persons with disabilities); Nauru (the Nauru survey indicated there was no disability coordination mechanism; the data may refer to the disability focal office, Nauru Education Department; based on medical tests); New Caledonia (self-identification by members of the Conseil du Handicap et de la Dépendance); Republic of Korea (administrative records on the Policy Coordination Committee for Disabled Persons); Samoa (self-identification by members of the National Disability Taskforce Committee); Singapore (administrative records on the Standing Committee of Disability, the Enabling Masterplan Steering Committee and the Enabling Masterplan Implementation Committee); Timor-Leste (administrative records on the Inter-ministerial Disability Coordination Committee); Tonga (administrative records on the National Disability Taskforce); Vanuatu (administrative records on the National Disability Committee).