Table A7
Seats held by persons with disabilities in national legislative body, by sex
Country or area | Name of chamber | Parliamentarians with disabilities | |||||
---|---|---|---|---|---|---|---|
Number | As percentage of all parliamentarians (%) | ||||||
Male | Female | Both sexes | Male | Female | Both sexes | ||
Afghanistan | House of the People | 1 | 1 | 2 | 0.5 | 1.7 | 0.8 |
Afghanistan | House of Elders | ... | ... | ... | ... | ... | ... |
Bhutan | National Assembly | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Bhutan | National Council | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Cambodia | National Assembly | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Cambodia | Senate | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
China | National People's Congress | 3 | 2 | 5 | 0.1 | 0.3 | 0.2 |
Georgia | Parliament | 1 | 0 | 1 | 0.8 | 0.0 | 0.7 |
Hong Kong, China | -- | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Republic of Korea | National Assembly | 4 | 0 | 4 | 1.6 | 0.0 | 1.3 |
Kyrgyzstan | Supreme Council | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Macao, China | -- | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Malaysia | House of Representatives | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Malaysia | Senate | 0 | 1 | 1 | 0.0 | 6.3 | 1.4 |
Micronesia (Federated States of) | Congress | 1 | 0 | 1 | 7.1 | 0.0 | 7.1 |
Mongolia | State Great Hural | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Nauru | Parliament | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Samoa | Legislative Assembly | 1 | 0 | 1 | 2.2 | 0.0 | 2.0 |
Singapore | Parliament | 0 | 1 | 1 | 0.0 | 4.2 | 1.0 |
Thailand | National Legislative Assembly | 1 | 0 | 1 | 0.4 | 0.0 | 0.4 |
Timor-Leste | National Parliament | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Vanuatu | Parliament | 1 | 0 | 1 | 1.9 | 0.0 | 1.9 |
Explanatory notes on data sources and collection methods (as reported by governments)
Afghanistan (self-identification); Bhutan (observation); Cambodia (administrative records); China (administrative records); Georgia (administrative records); Kyrgyzstan (method unidentified); Macao, China (administrative records); Malaysia (method unidentified); Federated States of Micronesia (phone call survey); Mongolia (observation); Nauru (observation); Republic of Korea (administrative records); Samoa (observation); Singapore (administrative records); Thailand (administrative records); Timor-Leste (method unidentified; Vanuatu (method unidentified).