Table A22
Signature and ratification of the Convention on the Rights of Persons with Disabilities and its Optional Protocol in Asia and the Pacific
Country or territory by subregion* |
Convention signature |
Convention ratification or accession (a) |
Protocol signature |
Protocol ratification or accession (a) |
---|---|---|---|---|
Afghanistan | -- | 18 September 2012 (a) | -- | 18 September 2012 (a) |
Armenia | 30 March 2007 | 22 September 2010 | 30 March 2007 | -- |
Australia | 30 March 2007 | 17 July 2008 | -- | 21 August 2009 (a) |
Azerbaijan | 9 January 2008 | 28 January 2009 | 9 January 2008 | 28 Jananuary 2009 |
Bangladesh | 9 May 2007 | 30 November 2007 | -- | 12 May 2008 (a) |
Bhutan | 21 September 2010 | -- | -- | -- |
Brunei Darussalam | 18 December 2007 | 11 April 2016 | -- | -- |
Cambodia | 1 October 2007 | 20 December 2012 | 1 October 2007 | -- |
China | 30 March 2007 | 1 August 2008 | -- | -- |
Cook Islands | -- | 8 May 2009 (a) | -- | 8 May 2009 (a) |
Fiji | 2 June 2010 | -- | 2 June 2010 | -- |
Georgia | 10 July 2009 | 13 March 2014 | 10 July 2009 | -- |
India | 30 March 2007 | 1 October 2007 | -- | -- |
Indonesia | 30 March 2007 | 30 November 2011 | -- | -- |
Iran (Islamic Republic of) | -- | 23 October 2009 (a) | -- | -- |
Japan | 28 September 2007 | 20 January 2014 | -- | -- |
Kazakhstan | 11 December 2008 | 21 April 2015 | 11 December 2008 | -- |
Kiribati | -- | 27 September 2013 (a) | -- | -- |
Democratic People's Republic of Korea | 3 July 2013 | 6 December 2016 | -- | -- |
Republic of Korea | 30 March 2007 | 11 December 2008 | -- | -- |
Kyrgyzstan | 21 September 2011 | -- | -- | -- |
Lao People's Democratic Republic | 15 January 2008 | 25 September 2009 | -- | -- |
Malaysia | 8 April 2008 | 19 July 2010 | -- | -- |
Maldives | 2 October 2007 | 5 April 2010 | -- | -- |
Marshall Islands | -- | 17 March 2015 (a) | -- | -- |
Micronesia (Federated States of) | 23 September 2011 | 7 December 2016 | -- | -- |
Mongolia | -- | 13 May 2009 (a) | -- | 13 May 2009 (a) |
Myanmar | -- | 7 December 2011 (a) | -- | -- |
Nauru | -- | 27 June 2012 (a) | -- | -- |
Nepal | 3 January 2008 | 7 May 2010 | 3 January 2008 | 7 May 2010 |
New Zealand | 30 March 2007 | 25 September 2008 | -- | 4 October 2016 |
Pakistan | 25 September 2008 | 5 July 2011 | -- | -- |
Palau | 20 September 2011 | 11 June 2013 | -- | 11 June 2013 (a) |
Papua New Guinea | 2 June 2011 | 26 September 2013 | -- | -- |
Philippines | 25 September 2007 | 15 April 2008 | -- | -- |
Russian Federation | 24 September 2008 | 25 September 2012 | -- | -- |
Samoa | 24 September 2014 | 2 December 2016 | -- | -- |
Singapore | 30 November 2012 | 18 July 2013 | -- | -- |
Solomon Islands | 23 September 2008 | -- | 24 September 2009 | -- |
Sri Lanka | 30 March 2007 | 8 February 2016 | -- | -- |
Tajikistan | -- | -- | -- | -- |
Thailand | 30 March 2007 | 29 July 2008 | -- | 2 September 2016 |
Timor-Leste | -- | -- | -- | -- |
Tonga | 15 November 2007 | -- | -- | -- |
Turkey | 30 March 2007 | 28 September 2009 | 28 September 2009 | 26 March 2015 |
Turkmenistan | -- | 4 September 2008 (a) | -- | 10 November 2010 (a) |
Tuvalu | -- | 18 December 2013 (a) | -- | -- |
Uzbekistan | 27 February 2009 | -- | -- | -- |
Vanuatu | 17 May 2017 | 23 October 2008 | -- | -- |
Viet Nam | 22 October 2007 | 5 February 2015 | -- | -- |
-- No action taken.
* Excludes associate members, except Cook Islands, to whom the present Convention is not open for signature in accordance with its article 42.
Source: United Nations Treaty Collection, https://treaties.un.org/Pages/ViewDetails.aspx?src=TREATY&mtdsg_no=IV-15&chapter=4&clang=_en and https://treaties.un.org/Pages/ViewDetails.aspx?src=TREATY&mtdsg_no=IV-15-a&chapter=4&clang=_en.