Table A16
Attendance of children with disabilities in primary education, by sex and type of school
Country or area | Number of children with disabilities attending primary schools (including kindergarten) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Mainstream schools | Special schools | Total | |||||||
Male | Female | Both sexes | Male | Female | Both sexes | Male | Female | Both sexes | |
Azerbaijan | ... | ... | ... | 1,895 | 1,075 | 2,970 | ... | ... | ... |
Bangladesh | ... | ... | ... | ... | ... | 12,653 | ... | ... | ... |
Bhutan | ... | ... | 153 | ... | ... | 115 | ... | ... | 268 |
Brunei Darussalam | ... | ... | 1,136 | ... | ... | ... | ... | ... | 1,136 |
Cambodia | 11,996 | 7,883 | 19,879 | 278 | 175 | 453 | 12,274 | 8,058 | 20,332 |
China | 158,400 | 81,200 | 239,600 | 120,500 | 72,100 | 192,600 | 278,900 | 153,300 | 432,200 |
Georgia | 3,318 | 1,908 | 5,226 | 303 | 180 | 483 | 3,621 | 2,088 | 5,709 |
Hong Kong, China | 15,856 | 6,000 | 21,856 | 2,091 | 968 | 3,059 | 17,947 | 6,968 | 24,915 |
India | ... | ... | ... | ... | ... | ... | 886,471 | 633,245 | 1,519,716 |
Indonesia | 263,833 | 229,272 | 493,105 | ... | ... | ... | 263,833 | 229,272 | 493,105 |
Japan | 3,347,296 | 3,195,808 | 6,543,104 | 25,671 | 13,174 | 38,845 | 3,372,967 | 3,208,982 | 6,581,949 |
Republic of Korea | 18,352 | 8,833 | 27,185 | 4,408 | 2,177 | 6,585 | 22,760 | 11,010 | 33,770 |
Kyrgyzstan | ... | ... | 171 | 3,345 | 2,059 | 5,404 | 3,345 | 2,059 | 5,575 |
Macao, China | 626 | 200 | 826 | 0 | 0 | 0 | 626 | 200 | 826 |
Malaysia | 28,227 | 13,232 | 41,459 | 759 | 583 | 1,342 | 28,986 | 13,815 | 42,801 |
Micronesia (Federated States of) | 941 | 503 | 1,444 | 4 | 5 | 9 | 945 | 508 | 1,453 |
Mongolia (2013) | 8,109 | 8,088 | 16,197 | 1,188 | 687 | 1,875 | 9,297 | 8,775 | 18,072 |
Mongolia (2014) | 5,682 | 5,390 | 11,072 | ... | ... | 1,505 | ... | ... | 12,577 |
Mongolia (2015) | 4,755 | 4,388 | 9,143 | ... | ... | 1,574 | ... | ... | 10,717 |
Mongolia (2016) | 4,434 | 3,928 | 8,362 | ... | ... | 1,621 | ... | ... | 9,983 |
Nauru | ... | ... | 30 | 16 | 7 | 23 | ... | ... | 53 |
New Caledonia | ... | ... | 366 | ... | ... | 257 | ... | ... | 623 |
Pakistan | 16,249 | 8,995 | 25,244 | ... | ... | ... | ... | ... | ... |
Palau | 36 | 22 | 58 | ... | ... | ... | ... | ... | ... |
Philippines | ... | ... | 43,977 | ... | ... | 1,242 | ... | ... | 45,219 |
Russian Federation | 36,546 | 23,922 | 60,468 | ... | ... | ... | ... | ... | ... |
Samoa | 102 | 51 | 153 | 35 | 23 | 58 | 137 | 74 | 211 |
Singapore | 7,809 | 3,165 | 10,974 | ... | ... | 2,722 | ... | ... | 13,696 |
Thailand (i) | 326,487 | 327,957 | 654,444 | 134 | 91 | 225 | 326,621 | 328,048 | 654,669 |
Thailand (ii) | 222,795 | 88,221 | 311,016 | 3,957 | 2,397 | 6,354 | 226,752 | 90,618 | 317,370 |
Timor-Leste | 130 | 161 | 291 | 0 | 0 | 0 | 130 | 161 | 291 |
Tonga | 8 | 8 | 16 | ... | ... | ... | ... | ... | ... |
Turkey | 52,415 | 31,482 | 83,897 | 16,062 | 9,483 | 25,545 | 68,477 | 40,965 | 109,442 |
Vanuatu | ... | ... | 196 | ... | ... | 0 | ... | ... | 196 |
Explanatory notes on data sources and collection methods (as reported by governments)
Azerbaijan (from Sep. 2015 to May 2016); Bangladesh (based on welfare and development programmes to persons with disabilities listing beneficiaries of nine special school programmes); Bhutan (data refer to the total number of children with special educational need enrolled in different grades, by type of school); Cambodia (from Statistics of Students with Disabilities at Primary Education Level, 2015–2016; Special Education Office, Primary Education Department); China (from 2015 National Education Development Statistics Bulletin, by Ministry of Education in October 2016); Fiji (data were not provided; Special Inclusive Education Programme exists under Ministry of Education); Georgia (from Education Management Information System); India (Elementary State Report Cards, 2015–2016; National University of Educational Planning and Administration, New Delhi); Indonesia (data refer to primary school attendance for mainstream schools in 2015; Intercensal Population Survey SUPAS, 2015); Japan (School Basic Survey, as of May 2015; Ministry of Education, Culture, Sports, Science and Technology); Kyrgyzstan (source and methods unspecified); Macao, China (school data and statistics, 2016; Education and Youth Affairs Bureau); Malaysia (Malaysia Special Education Student Data; 31 Oct. 2016; Ministry of Education); Micronesia, Federated States of (data refer to primary school attendance, including kindergarten, of children with disabilities; FSM Department of Education); Mongolia (annual data from 2013 to 2016; compilation of educational sector statistics, Ministry of Education, Culture, Science and Sports); Nauru (Disability Monograph; Analysis of the 2011 Nauru Population and Housing Census; Government Bureau of Statistics); New Caledonia (Bilan d'activité de la Commission des enfants et des jeunes en situation de handicap, 2015; CHD); Pakistan (data refer to the number of students enrolled in Special Education Centres; Institution of Directorate General of Special Education); Palau (data refer to Special Education Programme that provides training to school teachers on sign language for social communication and on access of learning; Census of Population, Housing and Agriculture, 2015); Philippines (source unspecified. Note: 5-year-old learners are included here because they were already in the kindergarten level). Republic of Korea (administrative statistics of the Ministry of Education, as of 1 April 2016); Russian Federation (statistical information on children with disabilities attending pre-school educational institutions in 2015; RosStat; the information on the number of children with disabilities visiting organizations that carry out educational activities on educational programmes for pre-school education, supervision and care of children in 2015 is given); Samoa (Ministry of Education, Sports and Culture, Division for Research Policy Planning; 1 March 2016; the data from special schools are only from one special school; data submission from other special schools is pending); Singapore (data refer to all students in publicly funded special education schools aged 7–12; Ministry of Education; Nov. 2016. Note: Based on the number of reported cases of students with sensory impairment, physical impairment, autism spectrum disorder, intellectual disability and also students with special educational needs); Thailand (administrative data from (i) Department for Empowerment of Persons with Disabilities and (ii) Bureau of Special Education, Ministry of Education; Jan. 2010–Dec. 2016); Timor-Leste (from Disability Focal Point, Inclusive Education, Ministry of Education, 2016); Tonga (data refer only to students in inclusive education classroom at primary school at Ngeleia GPS); Turkey (National Education Statistics, Formal Education, 2015–2016; Ministry of National Education, General Directorate of Special Education, Guidance and Counselling Services); Vanuatu (source and method unspecified).