Table A12
Access status to assistive devices, by persons with disabilities and by
Country or area | Number of persons with disabilities who have access to assistive devices |
Number of persons with disabilities who need any assistive device but do not have access to them all |
Proportion of persons with disabilities who have access to assistive devices (percentage) |
||||||
---|---|---|---|---|---|---|---|---|---|
Male | Female | Both | Male | Female | Both | Male | Female | Both | |
Armenia | 5,278 | 4,589 | 9,867 | ... | ... | ... | ... | ... | ... |
Bhutan | 48 | 42 | 1,088 | 698 | 330 | 1,028 | 6.4 | 11.3 | 51.4 |
Cambodia | 22,773 | 7,476 | 30,249 | ... | ... | ... | ... | ... | ... |
Georgia | 2,100 | 1,537 | 3,637 | 1,078 | 789 | 1,867 | 66.1 | 66.1 | 66.1 |
Hong Kong, China | 95 | 82 | 177 | 18 | 26 | 44 | 84.1 | 75.9 | 80.1 |
India | 259,432 | 106,021 | 365,502 | ... | ... | ... | ... | ... | ... |
Indonesia | 539,232 | 517,234 | 1,056,467 | 2,371,956 | 2,580,219 | 4,952,175 | 18.5 | 16.7 | 17.6 |
Republic of Korea | 371,090 | 290,503 | 661,593 | 346,357 | 372,881 | 719,238 | 51.7 | 43.8 | 47.9 |
Malaysia | ... | ... | 9,598 | ... | ... | 889 | ... | ... | 91.5 |
Mongolia (2013) | ... | ... | 12,459 | ... | ... | ... | ... | ... | ... |
Mongolia (2014) | ... | ... | 17,800 | ... | ... | ... | ... | ... | ... |
Mongolia (2015) | ... | ... | 17,641 | ... | ... | ... | ... | ... | ... |
Russian Federation | 4,552,346 | 6,034,505 | 10,586,851 | 704,405 | 933,746 | 1,638,151 | 86.6 | 86.6 | 86.6 |
Samoa | 405 | 383 | 788 | 0 | 0 | 0 | 100.0 | 100.0 | 100.0 |
Thailand | 187,289 | 236,251 | 423,541 | 106,056 | 128,202 | 234,257 | 63.8 | 64.8 | 64.4 |
Timor-Leste | 1,124 | 853 | 1,977 | 0 | 0 | 0 | 100.0 | 100.0 | 100.0 |
Vanuatu | 104 | 70 | 174 | 225 | 131 | 356 | 31.6 | 34.8 | 32.8 |
Explanatory notes on data sources and collection methods (as reported by governments)
Armenia (by Agency of Medical and Social Expertise under the Ministry of Labor and Social Affairs; types of disability covered: mobility, hearing, visual and speech); Bhutan (by Ministry of Health and hospitals, 2016; counted mobility and hearing, by sex); Georgia (administrative records of the Ministry of Labour, Health and Social Affairs and Social Service Agency); India (source and method unspecified); Indonesia (Susenas, 2012 Module Social Cultural and Education, by BPS); Malaysia (source and method unspecified; some do not get assistive devices for following reasons: (i) they are not eligible because their income is above the poverty line, (ii) some applicants could not be traced due to wrong address given in the form, (iii) some applicants were referred to other agencies); Mongolia (annual data for 2013, 2014 and 2015; sum of the number of persons using any assistive device; Report of General Office for Labor and Social Welfare Services, 2016); Republic of Korea (2014 National Survey on Persons with Disabilities; Ministry of Health and Welfare, Korea Institute for Health and Social Affairs); Russian Federation (data refer to provision of technical means of rehabilitation to persons with disabilities and veterans with prosthetic devices, Ministry of Labour, Agency of Social Insurance); Samoa (from WS SIMDES 2016_Q3 Report 2016; National Health Service); Singapore (data were not provided; data collection is ongoing by SG Enable on the Assistive Technology Fund measures to help persons with disabilities get assistive devices at discounted rates); Thailand (Disability Survey, 2012, and administrative records provided by Ministry of Digital Economy and Society, Department of Empowerment of Persons with Disabilities; Social Security Office and Ministry of Public Health in 2016–2017); Timor-Leste (source and method unspecified; disaggregated by types of disability: mobility, speech and multiple); Vanuatu (source and method unspecified).