Table A1
Proportion of the population living in extreme poverty, by sex and disability status
A. Proportion of the population living on less than the US$1.25 a day international poverty line (percentage)
Country or area | Persons with disabilities | Persons without disabilities | Overall population | ||||||
---|---|---|---|---|---|---|---|---|---|
Male | Female | Both sexes | Male | Female | Both sexes | Male | Female | Both sexes | |
Republic of Korea | 0.6 | 1.2 | 0.8 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Thailand | 15.0 | 17.3 | 16.1 | ... | ... | ... | ... | ... | ... |
Vanuatu | 1.2 | 1.2 | 1.2 | ... | ... | ... | ... | ... | ... |
B. Proportion of the population living under national poverty line (percentage)
Country or area | Persons with disabilities | Persons without disabilities | Overall population | ||||||
---|---|---|---|---|---|---|---|---|---|
Male | Female | Both sexes | Male | Female | Both sexes | Male | Female | Both sexes | |
Georgia | 25.2 | 22.6 | 24.0 | 20.3 | 19.6 | 19.9 | 20.5 | 19.7 | 20.1 |
Hong Kong, China | 30.9 | 28.4 | 29.5 | ... | ... | ... | 14.0 | 15.0 | 14.5 |
Indonesia | 18.4 | 19.4 | 18.9 | 14.3 | 14.6 | 14.5 | 14.4 | 14.7 | 14.6 |
Republic of Korea | 33.2 | 36.2 | 34.5 | 11.0 | 14.8 | 12.9 | 12.2 | 15.6 | 13.9 |
Kyrgyzstan | ... | ... | ... | ... | ... | ... | 32.7 | 31.5 | 32.1 |
Macao, China | 11.5 | 10.9 | 11.2 | 0.9 | 1.1 | 1.0 | 1.1 | 1.3 | 1.2 |
Mongolia | 26.8 | 27.0 | 26.9 | 21.3 | 21.4 | 21.4 | 21.5 | 21.6 | 21.6 |
Thailand | 15.4 | 17.6 | 16.4 | ... | ... | ... | ... | ... | ... |
Explanatory notes on data sources and collection methods (as reported by governments)
Georgia (Integrated Households Survey, 2015); Hong Kong, China (Survey on Persons with Disabilities and Chronic Diseases, 2013 and General Household Survey, 2013); Indonesia (Susenas, 2012); Macao, China (administrative data from the Social Welfare Bureau, 2016); Mongolia (Socioeconomic Household Survey, 2014): Republic of Korea (Survey of Household Finances and Living Conditions, 2015); Thailand (Registration System of the Department of Empowerment of Persons with Disabilities, 2017).